New Toyota RAV4 for Sale near Kansas City, KS
- TSRP
- $42,305
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Urban Rock Exterior, Black Softex® [Softex] Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Urban Rock Exterior, Black Softex® [Softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | WOODLAND |
| Stock # | 003164 |
| VIN | 2T36CRAVXTW003164 |
| Exterior Color | Urban Rock |
| Interior Color | Black Softex® [Softex] |
| Drivetrain | AWD |
- TSRP
- $46,429
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Blueprint Exterior, Black Softex® [Softex] Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Blueprint Exterior, Black Softex® [Softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Limited |
| Stock # | 303311 |
| VIN | JTM6CRAV0TD303311 |
| Exterior Color | Blueprint |
| Interior Color | Black Softex® [Softex] |
| Drivetrain | AWD |

- TSRP
- $35,089
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Storm Cloud Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36CRAVXTC10H014 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- TSRP
- $35,409
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36CRAV2TC10D457 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- TSRP
- $35,724
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Ruby Flare Pearl [] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Ruby Flare Pearl [] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | LE |
| Stock # | 001492 |
| VIN | JTM6CRAV8TJ001492 |
| Exterior Color | Ruby Flare Pearl [] |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- TSRP
- $38,664
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Storm Cloud Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | JTM6CRAV7TD004236 |
| Exterior Color | Storm Cloud |
| Interior Color | Black/Blue Fabric |
| Drivetrain | AWD |
- TSRP
- $38,664
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | 2T36CRAV4TW11F169 |
| Exterior Color | Meteor Shower |
| Interior Color | Black/Blue Fabric |
| Drivetrain | AWD |
- TSRP
- $38,739
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 40***, 4DR, Wind Chill Pearl [] Exterior, Black Softex® [Softex] Interior, Electronically Controlled Continuously Variable…2.5L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 40***, 4DR, Wind Chill Pearl [] Exterior, Black Softex® [Softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | XLE Premium |
| Stock # | 000163 |
| VIN | JTM6DRBV1TJ000163 |
| Exterior Color | Wind Chill Pearl [] |
| Interior Color | Black Softex® [Softex] |
| Drivetrain | FWD |

- TSRP
- $39,514
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | JTM6CRAVXTD308435 |
| Exterior Color | Meteor Shower |
| Interior Color | Black/Blue Fabric |
| Drivetrain | AWD |
- TSRP
- $39,514
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | SE |
| Stock # | 002406 |
| VIN | JTM6CRAV7TD002406 |
| Exterior Color | Meteor Shower |
| Interior Color | Black/Blue Fabric |
| Drivetrain | AWD |
- TSRP
- $39,514
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Storm Cloud Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | 2T36CRAV2TW007029 |
| Exterior Color | Storm Cloud |
| Interior Color | Black/Blue Fabric |
| Drivetrain | AWD |
- TSRP
- $39,664
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, Storm Cloud Exterior, Light Gray Softex® [Softex] Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, Storm Cloud Exterior, Light Gray Softex® [Softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | XLE Premium |
| Stock # | |
| VIN | 2T36CRAV7TC11I844 |
| Exterior Color | Storm Cloud |
| Interior Color | Light Gray Softex® [Softex] |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. We are not responsible for the accuracy of the information provided by Autocheck. Pricing may include current manufacturer promotions and incentives, and/or bonus cash from Toyota Financial Service’s. Other rebates may be available for further discount. All prices reflect a cash payment transaction and must be paid in full the same day. All vehicles subject to prior sale. Advertised price excludes tax, title, registration and $399.50 documentation fee. Kenny Thomas Enterprises Inc. DBA Olathe Toyota.


