New Toyota RAV4 for Sale in Olathe, KS
- TSRP
- $42,784
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, 4DR, Ruby Flare Pearl Exterior, Harvest Beige Softex® Interior, Electronically Controlled Continuously Variable…2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, 4DR, Ruby Flare Pearl Exterior, Harvest Beige Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | XLE Premium |
| Stock # | 051143 |
| VIN | 2T36CRAV0TW051143 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Harvest Beige Softex® |
| Drivetrain | AWD |
- TSRP
- $33,834
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 40***, 4DR, Storm Cloud Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | 012740 |
| VIN | 2T36DRBV3TC012740 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
- TSRP
- $35,234
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Storm Cloud Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36CRAV9TC29F475 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- TSRP
- $35,234
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Storm Cloud Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36CRAV6TC25E561 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- TSRP
- $35,234
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Storm Cloud Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36CRAVXTC29H817 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- TSRP
- $38,809
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | SE |
| Stock # | 321831 |
| VIN | JTM6CRAV6TD321831 |
| Exterior Color | Meteor Shower |
| Interior Color | Black/Blue Fabric |
| Drivetrain | AWD |
- TSRP
- $38,809
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Ice Cap Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | JTM6CRAV1TD326631 |
| Exterior Color | Ice Cap |
| Interior Color | Black/Blue Fabric |
| Drivetrain | AWD |
- TSRP
- $38,809
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Blueprint Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | SE |
| Stock # | 010417 |
| VIN | JTM6CRAV6TJ010417 |
| Exterior Color | Blueprint |
| Interior Color | Black/Blue Fabric |
| Drivetrain | AWD |
- TSRP
- $38,809
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | SE |
| Stock # | 009654 |
| VIN | JTM6CRAV4TJ009654 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Blue Fabric |
| Drivetrain | AWD |
- TSRP
- $38,809
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Storm Cloud Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | SE |
| Stock # | 323798 |
| VIN | JTM6CRAV0TD323798 |
| Exterior Color | Storm Cloud |
| Interior Color | Black/Blue Fabric |
| Drivetrain | AWD |
- TSRP
- $38,809
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | SE |
| Stock # | 325345 |
| VIN | JTM6CRAV6TD325345 |
| Exterior Color | Meteor Shower |
| Interior Color | Black/Blue Fabric |
| Drivetrain | AWD |
- TSRP
- $39,470
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, 4DR, Ice Cap Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | XLE Premium |
| Stock # | |
| VIN | 2T36CRAV6TC24J370 |
| Exterior Color | Ice Cap |
| Interior Color | Black Softex® |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. We are not responsible for the accuracy of the information provided by Autocheck. Pricing may include current manufacturer promotions and incentives, and/or bonus cash from Toyota Financial Service’s. Other rebates may be available for further discount. All prices reflect a cash payment transaction and must be paid in full the same day. All vehicles subject to prior sale. Advertised price excludes tax, title, registration and $399.50 documentation fee. Kenny Thomas Enterprises Inc. DBA Olathe Toyota.



