New Toyota Sienna for Sale in Olathe, KS
- TSRP
- $49,295
Description
2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Wind Chill Pearl [] Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | XLE |
| Stock # | 242745 |
| VIN | 5TDYSKFC3TS242745 |
| Exterior Color | Wind Chill Pearl [] |
| Interior Color | Gray Softex® |
| Drivetrain | AWD |
- TSRP
- $51,180
Description
2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Midnight Black Metallic Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | XLE |
| Stock # | 243267 |
| VIN | 5TDYSKFC9TS243267 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Gray Softex® |
| Drivetrain | AWD |

- TSRP
- $52,195
Description
2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Wind Chill Pearl [] Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | XLE |
| Stock # | 243408 |
| VIN | 5TDYSKFC1TS243408 |
| Exterior Color | Wind Chill Pearl [] |
| Interior Color | Gray Softex® |
| Drivetrain | AWD |
- TSRP
- $56,785
Description
2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Cypress Exterior, Black Leather-trimmed Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | Limited |
| Stock # | 243320 |
| VIN | 5TDZSKFC3TS243320 |
| Exterior Color | Cypress |
| Interior Color | Black Leather-trimmed |
| Drivetrain | AWD |
- TSRP
- $51,255
Description
2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Blueprint Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | 5TDYSKFC0TS12D751 |
| Exterior Color | Blueprint |
| Interior Color | Gray Softex® |
| Drivetrain | AWD |
- TSRP
- $51,655
Description
2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Ruby Flare Pearl [] Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | 5TDYSKFC2TS08C930 |
| Exterior Color | Ruby Flare Pearl [] |
| Interior Color | Gray Softex® |
| Drivetrain | AWD |
- TSRP
- $51,730
Description
2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Heavy Metal [] Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | 5TDYSKFC3TS08C791 |
| Exterior Color | Heavy Metal [] |
| Interior Color | Gray Softex® |
| Drivetrain | AWD |
- TSRP
- $52,270
Description
2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Wind Chill Pearl [] Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | 5TDYSKFC8TS08B989 |
| Exterior Color | Wind Chill Pearl [] |
| Interior Color | Gray Softex® |
| Drivetrain | AWD |

- TSRP
- $52,855
Description
2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Midnight Black Metallic Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission…2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Midnight Black Metallic Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Woodland Edition |
| Stock # | 243498 |
| VIN | 5TDCSKFC3TS243498 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Softex® |
| Drivetrain | AWD |
- TSRP
- $53,265
Description
2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Heavy Metal [] Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | XSE |
| Stock # | |
| VIN | 5TDXSKFC6TS10E343 |
| Exterior Color | Heavy Metal [] |
| Interior Color | Black Softex® |
| Drivetrain | AWD |
- TSRP
- $54,185
Description
2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Cement Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | Woodland Edition |
| Stock # | |
| VIN | 5TDCSKFC8TS10C849 |
| Exterior Color | Cement |
| Interior Color | Black Softex® |
| Drivetrain | AWD |
- TSRP
- $54,215
Description
2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Ice Cap Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | Woodland Edition |
| Stock # | |
| VIN | 5TDCSKFC4TS12C922 |
| Exterior Color | Ice Cap |
| Interior Color | Black Softex® |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. We are not responsible for the accuracy of the information provided by Autocheck. Pricing may include current manufacturer promotions and incentives, and/or bonus cash from Toyota Financial Service’s. Other rebates may be available for further discount. All prices reflect a cash payment transaction and must be paid in full the same day. All vehicles subject to prior sale. Advertised price excludes tax, title, registration and $399.50 documentation fee. Kenny Thomas Enterprises Inc. DBA Olathe Toyota.


