New Toyota Tacoma for Sale in Olathe, KS
- TSRP
- $43,419
- Sale Price
- $41,012
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Boulder Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | 284943 |
| VIN | 3TMLB5JN2TM284943 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $46,119
- Sale Price
- $43,391
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Boulder Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | 247245 |
| VIN | 3TMLB5JN2TM247245 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $46,469
- Sale Price
- $43,726
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | 291955 |
| VIN | 3TMLB5JN0TM291955 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $46,469
- Sale Price
- $43,726
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Boulder Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | 289880 |
| VIN | 3TMLB5JN7TM289880 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $46,889
- Sale Price
- $44,200
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Underground Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD Sport |
| Stock # | 287999 |
| VIN | 3TMLB5JN0TM287999 |
| Exterior Color | Underground |
| Interior Color | Boulder/Black Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $47,189
- Sale Price
- $44,477
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Ice Cap Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD OFF-ROAD |
| Stock # | 290025 |
| VIN | 3TMLB5JN5TM290025 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder/Black Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $52,009
- Sale Price
- $48,622
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Ice Cap Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD OFF-ROAD |
| Stock # | 237444 |
| VIN | 3TMLB5JN2TM237444 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder/Black Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $54,209
- Sale Price
- $50,825
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD Off-Road i-FORCE MAX |
| Stock # | 057275 |
| VIN | 3TYLC5LN5TT057275 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder/Black Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $54,474
- Sale Price
- $51,062
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Black Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD Off-Road i-FORCE MAX |
| Stock # | 066679 |
| VIN | 3TYLC5LN8TT066679 |
| Exterior Color | Black |
| Interior Color | Boulder/Black Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $55,134
- Sale Price
- $51,675
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Supersonic Red Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Supersonic Red Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Mileage | |
| Trim | TRD Off-Road i-FORCE MAX |
| Stock # | 073799 |
| VIN | 3TYLC5LN9TT073799 |
| Exterior Color | Supersonic Red |
| Interior Color | Boulder/Black Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $55,414
- Sale Price
- $52,149
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 23***, 4DR, Celestial Silver Metallic Exterior, Black Softex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | Limited |
| Stock # | 288991 |
| VIN | 3TMLB5JN0TM288991 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Softex® |
| Drivetrain | 4WD |
- TSRP
- $56,449
- Sale Price
- $52,556
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Celestial Silver Metallic Exterior, Black Softex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD OFF-ROAD |
| Stock # | 126909 |
| VIN | 3TYLB5JN7TT126909 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Softex® |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. We are not responsible for the accuracy of the information provided by Autocheck. Pricing may include current manufacturer promotions and incentives, and/or bonus cash from Toyota Financial Service’s. Other rebates may be available for further discount. All prices reflect a cash payment transaction and must be paid in full the same day. All vehicles subject to prior sale. Advertised price excludes tax, title, registration and $399.50 documentation fee. Kenny Thomas Enterprises Inc. DBA Olathe Toyota.



