New Toyota for Sale in Olathe, KS
- TSRP
- $24,429
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | 424758 |
| VIN | 5YFB4MDE1TP424758 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Light Gray Fabric |
| Drivetrain | FWD |
- TSRP
- $24,904
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ruby Flare Pearl [] Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | 421978 |
| VIN | 5YFB4MDE0TP421978 |
| Exterior Color | Ruby Flare Pearl [] |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
- TSRP
- $26,604
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid LE |
| Stock # | 127361 |
| VIN | JTDBCMFE0T3127361 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
- TSRP
- $27,834
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Classic Silver Metallic Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | SE |
| Stock # | 269217 |
| VIN | 5YFP4MCE3TP269217 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain | FWD |
- TSRP
- $28,278
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Wind Chill Pearl [] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Wind Chill Pearl [] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid LE |
| Stock # | 133355 |
| VIN | JTDBCMFE2T3133355 |
| Exterior Color | Wind Chill Pearl [] |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
- TSRP
- $30,099
- Sale Price
- $28,854
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 57 MPG Hwy: 56***, 4DR, Midnight Black Metallic Exterior, Gradient Black Interior, Electronically Controlled Continuously Variable…2.0L 4-Cyl. Hybrid Engine, MPG City: 57 MPG Hwy: 56***, 4DR, Midnight Black Metallic Exterior, Gradient Black Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | LE |
| Stock # | 075301 |
| VIN | JTDACAAU5T3075301 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Gradient Black |
| Drivetrain | FWD |
- TSRP
- $28,879
Description
2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Magnetic Gray Metallic Exterior, Black Softex® [Softex] Interior, Dynamic-Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | XSE |
| Stock # | 260885 |
| VIN | JTNC4MBE4T3260885 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Softex® [Softex] |
| Drivetrain | FWD |
- TSRP
- $29,484
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 50 MPG Hwy: 43***, 4DR, Celestite Exterior, Moonstone Premium Fabric Interior, Electronically Controlled Continuously Variable Transmission…1.8L 4-Cyl. Hybrid Engine, MPG City: 50 MPG Hwy: 43***, 4DR, Celestite Exterior, Moonstone Premium Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid SE |
| Stock # | 123641 |
| VIN | JTDBCMFE8T3123641 |
| Exterior Color | Celestite |
| Interior Color | Moonstone Premium Fabric |
| Drivetrain | FWD |

- TSRP
- $30,144
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Classic Silver Metallic Exterior, Black Softex® [Softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Classic Silver Metallic Exterior, Black Softex® [Softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Mileage | |
| Trim | XSE |
| Stock # | 270226 |
| VIN | 5YFT4MCE0TP270226 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black Softex® [Softex]/Fabric Mixed Media |
| Drivetrain | FWD |
- TSRP
- $30,144
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Underground Exterior, Black Softex® [Softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Underground Exterior, Black Softex® [Softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Mileage | |
| Trim | XSE |
| Stock # | 270011 |
| VIN | 5YFT4MCE1TP270011 |
| Exterior Color | Underground |
| Interior Color | Black Softex® [Softex]/Fabric Mixed Media |
| Drivetrain | FWD |
- TSRP
- $30,919
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Wind Chill Pearl [] Exterior, Black Softex® [Softex] Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Wind Chill Pearl [] Exterior, Black Softex® [Softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid XLE |
| Stock # | 128634 |
| VIN | JTDBCMFE3T3128634 |
| Exterior Color | Wind Chill Pearl [] |
| Interior Color | Black Softex® [Softex] |
| Drivetrain | FWD |
- TSRP
- $31,044
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Underground Exterior, Black Softex® [Softex] Interior, Electronically Controlled Continuously Variable Transmission…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Underground Exterior, Black Softex® [Softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid XLE |
| Stock # | 117580 |
| VIN | JTDBCMFE6T3117580 |
| Exterior Color | Underground |
| Interior Color | Black Softex® [Softex] |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. We are not responsible for the accuracy of the information provided by Autocheck. Pricing may include current manufacturer promotions and incentives, and/or bonus cash from Toyota Financial Service’s. Other rebates may be available for further discount. All prices reflect a cash payment transaction and must be paid in full the same day. All vehicles subject to prior sale. Advertised price excludes tax, title, registration and $399.50 documentation fee. Kenny Thomas Enterprises Inc. DBA Olathe Toyota.


